QTPB Waste & Recycling Replacement Bins
Optional bins that fit bins in KV Waste and Recycling units. Also for use as replacement bins in custom designs. Proudly made in the USA.*

*Note: QT50PB-P and QT50PB-W are manufactured in Canada.
Dimensions in inches [millimeters]. Scroll horizontally to view all columns on smaller screens.
Replacement Bin Dimensions
| Part Number | Finish | Capacity | Width (W) | Height (H) | Depth (D) |
|---|---|---|---|---|---|
| QT20PB-PT | Platinum | 20-Quart | 14-1/4″ [362 mm] |
16″ [406 mm] |
7-1/4″ [184 mm] |
| QT20PB-WH | White | 20-Quart | 14-1/4″ [362 mm] |
16″ [406 mm] |
7-1/4″ [184 mm] |
| QT35PB-PT | Platinum | 29-Quart | 14-1/4″ [362 mm] |
17-1/2″ [445 mm] |
9-3/16″ [233 mm] |
| QT35PB-WH | White | 29-Quart | 14-1/4″ [362 mm] |
17-1/2″ [445 mm] |
9-3/16″ [233 mm] |
| QT27PB-PT | Platinum | 27-Quart | 10-5/8″ [270 mm] |
17-3/4″ [451 mm] |
10-5/8″ [270 mm] |
| QT27PB-W | White | 27-Quart | 10-5/8″ [270 mm] |
17-3/4″ [451 mm] |
10-5/8″ [270 mm] |
| QT32PB-W | White | 32-Quart | 14″ [356 mm] |
20″ [508 mm] |
11-3/4″ [298 mm] |
| QT50PB-P | Platinum | 50-Quart | 15-3/8″ [391 mm] |
21-3/8″ [542 mm] |
11-1/8″ [283 mm] |
| QT50PB-W | White | 50-Quart | 15-3/8″ [391 mm] |
21-3/8″ [542 mm] |
11-1/8″ [283 mm] |
Replacement Bin Compatibility
| Replacement Bin Part Number | Unit Part Number |
|---|---|
| QT20PB-PT | SCB9-1-20PT |
| QT20PB-WH | SBM15-2-20WH |
| QT20PB-WH | SBM9-1-20WH |
| QT27PB-PT | CBMSC12-2-27PT |
| QT27PB-PT | SCB12-2-27PT |
| QT27PB-W | CBMSC12-2-27WH |
| QT27PB-W | SBM12-2-27WH |
| QT27PB-W | SCB12-2-27WH |
| QT32PB-W | RRC28K-W |
| QT35PB-PT | CBMSC12-1-29PT |
| QT35PB-PT | CBMSC15-2-29PT |
| QT35PB-PT | SCB10-1-35PT |
| QT35PB-PT | SCB15-2-35PT |
| QT35PB-WH | CBMSC12-1-29WH |
| QT35PB-WH | CBMSC15-2-29WH |
| QT35PB-WH | PDMTM115-1-35WH |
| QT35PB-WH | PDMTM12-1-35WH |
| QT35PB-WH | PDMTM15-2-35WH |
| QT35PB-WH | PDMTM175-2-35WH |
| QT35PB-WH | PDMTM18-2-35WH |
| QT35PB-WH | PDMTM21-2-35WH |
| QT35PB-WH | SBM10-1-35WH |
| QT35PB-WH | SBM15-1-35WH |
| QT35PB-WH | SBM15-2-35WH |
| QT35PB-WH | SCB10-1-35WH |
| QT35PB-WH | SCB15-2-35WH |
| QT50PB-P | CBMSC12-1-50PT |
| QT50PB-P | CBMSC18-2-50PT |
| QT50PB-P | SCB12-1-50PT |
| QT50PB-W | CBMSC12-1-50WH |
| QT50PB-W | CBMSC18-2-50WH |
| QT50PB-W | PDMTM145-1-50WH |
| QT50PB-W | SBM12-1-50WH |
| QT50PB-W | SCB12-1-50WH |
Compatible Lids
| Bin Part Number | Lid Part Number |
|---|---|
| QT20PB-PT | QT20LB-PT |
| QT20PB-WH | QT20LB-WH |
| QT35PB-PT | QT35LB-PT |
| QT35PB-WH | QT35LB-WH |
Dimensions and replacement-bin information from OL3275.
Component
Bin Capacity
Finish
Document Downloads
Specs
| Component | Replacement Bin |
| Bin Capacity | 20-Quart, 35-Quart, 27-Quart, 32-Quart, 50-Quart |
| Finish | Platinum, White |
| Family | Waste and Recycling Replacement Lids |
| Brand | KV® |
| Features |
|